| Year | T62 | T85 | Athlete | Nation | Rec. |
| 2025 | | 6,451 | Martha Valeria Araújo | COL | AR |
| 2024 | | 6,429 | Martha Valeria Araújo | COL | AR |
| 2023 | | 6,495 | Emma Oosterwegel | NED | |
| 2022 | | 6,233 | Emma Oosterwegel | NED | |
| 6,233 | Ivona Dadic | AUT | |
| 2021 | | Not held due to the COVID-19 pandemic. |
| 2020 | | Not held due to the COVID-19 pandemic. |
| 2019 | | 6,819 | Nafissatou Thiam | BEL | |
| 2018 | | 6,457 | Carolyn Schäfer | GER | |
| 2017 | | 6,363 | Anouk Vetter | NED | |
| 2016 | | 6,377 | Nadine Broersen | NED | |
| 2015 | | 6,306 | Györgyi Zsivoczky-Farkas | HUN | |
| 2014 | | 6,383 | Carolyn Schäfer | GER | |
| 2013 | | 6,308 | Hanna Melnychenko | UKR | |
| 2012 | | 6,390 | Antoinette Nana Djimou | FRA | |
| 2011 | | 6,679 | Tatyana Chernova | RUS | |
| 2010 | | 6,453 | Tatyana Chernova | RUS | |
| 2009 | | 6,485 | Natalya Dobrynska | UKR | |
| 2008 | | 6,473 | Hyleas Fountain | USA | |
| 2007 | | 6,437 | Lyudmyla Blonska | UKR | |
| 2006 | | 6,256 | Natalya Dobrynska | UKR | |
| 2005 | | 6,675 | Eunice Barber | FRA | |
| 2004 | | 6,242 | Kelly Sotherton | GBR | |
| 2003 | | 6,254 | Yelena Prokhorova | RUS | |
| 2002 | | 6,151 | Larisa Netšeporuk | EST | |
| 2001 | | 6,454 | Shelia Burrell | USA | |
| 2000 | | 6,831 | Denise Lewis | GBR | MR |
| 1999 | | 6,515 | Eunice Barber | FRA | |
| 1998 | | 6,352 | Urszula Wlodarczyk | POL | |
| 1997 | | 6,536 | Remigija Nazaroviené | LTU | |
| 1996 | | 6,451 | Remigija Nazaroviené | LTU | |
| 1995 | | 6,478 | Tatyana Blokhina | RUS | |
| 1994 | | 6,741 | Heike Drechsler | GER | |
| 1993 | | 6,703 | Tatyana Blokhina | RUS | |
| 1992 | | 6,673 | Irina Belova | RUS | |
| 1991 | | 6,425 | Urszula Wlodarczyk | POL | |
| 1990 | | 6,321 | Peggy Beer | GDR | |
| 1989 | | 6,599 | Larisa Nikitina | URS | |
| 1988 | | 6,733 | Anke Behmer | GDR | |
| 1987 | | 6,533 | Jane Frederick | USA | |
| 1986 | | 6,258 | Malgorzata Nowak | POL | |
| 1984 | 6,714 | 6,803 | Jane Frederick | USA | MR |
|
| PENTATHLON |
| Year | T62 | T85 | Athlete | Nation | Rec. |
| 1980 | 4,463 | 4,468 | Florence Picaut | FRA | |
| 1978 | 4,596 | 4,625 | Yekaterina Smirnova | URS | MR |
| 1977 | 4,188 | 4,157 | Marie-Christine Debourse | FRA | |
| 1976 | 4,357 | 4,263 | Susan Longden | GBR | MR |
|
|