| Event | Result | Pts. | Athlete | Nation | City | Date | Deca Pts. |
| DECATHLON | 6,842 (3,712/3,130) | Guillermo A. Rivas | GUA | Quetzaltenango GUA | 20/21.10.2025 | |
| | | 11.07/+1.7 - 6.70 - 12.69 - 1.85 - 50.18 // 15.87/+0.7 - 36.51 - 4.15 - 53.13 - 5:11.48 |
| 100m Hand timing | 10.8 | 852 | Roberto McFarlane | CRC | San Salvador ESA | 29.11.1977 | 6,247 |
| 100m | 11.07 (+1.7) | 845 | Guillermo A. Rivas | GUA | Quetzaltenango GUA | 20.10.2025 | 6,842 |
| Long Jump Wind assisted | 7.15 (+2.1) | 850 | Michael McKoy | BIZ | San Pedro Sula HON | 09.12.1997 | 6,032 |
| Long Jump | 6.93 (-1.8) | 797 | Michael McKoy | BIZ | San Pedro Sula HON | 09.12.1997 | - |
| Shot Put | 13.15 | 676 | Ronald E. Ramírez | GUA | Managua NCA | 11.12.2017 | 6,475 |
| High Jump | 2.03 | 831 | Ángel Díaz | GUA | Tegucigalpa HON | 11.01.1990 | 6,575 |
| 400m | 50.18 | 806 | Guillermo A. Rivas | GUA | Quetzaltenango GUA | 20.10.2025 | 6,842 |
| 1st Day | 3,712 | | Guillermo A. Rivas | GUA | Quetzaltenango GUA | 20.10.2025 | 6,842 |
| 11.07/+1.7 - 6.70 - 12.69 - 1.85 - 50.18 |
| 110m hurdles | 15.01 (-0.8) | 848 | Ronald E. Ramírez | GUA | Managua NCA | 12.12.2017 | 6,475 |
| Discus Throw | 38.81 | 640 | Ronald E. Ramírez | GUA | Managua NCA | 12.12.2017 | 6,475 |
| Pole Vault | 4.20 | 673 | Ángel Díaz | GUA | Tegucigalpa HON | 12.01.1990 | 6,575 |
| JT Old model (Pre 01.04.1986) | 59.32 | 728 | José Peralta | NCA | Ciudad de Guatemala GUA | 29.11.1973 | 5,308 |
| JT New model (Post 01.04.1986) | 55.77 | 674 | Ronald E. Ramírez | GUA | Managua NCA | 12.12.2017 | 6,475 |
| 1500m | 4:28.01 | 758 | Oscar L. Alpízar | CRC | San Salvador ESA | | |
| 2nd Day | 3,130 | | Guillermo A. Rivas | GUA | Quetzaltenango GUA | 21.10.2025 | 6,842 |
| 15.87/+0.7 - 36.51 - 4.15 - 53.13 - 5:11.48 |
| Running events | 2,969 | | Jorge Luis Mena | PAN | Managua NCA | 11/12.12.2017 | 5,863 |
| 11.11/-0.9 - 50.22 - 16.64/-0.8 - 4:42.20 |
| Jumping events | 2,220 | | Ángel Díaz | GUA | Tegucigalpa HON | 11/12.01.1990 | 6,575 |
| 6.58 - 2.03 - 4.20 |
| Throwing events | 1,990 | | Ronald E. Ramírez | GUA | Managua NCA | 11/12.12.2017 | 6,475 |
| 13.15 - 38.81 - 55.77 |
|