| Event | Result | Pts. | Athlete | Nation | City | Date | Deca Score |
| DECATHLON | 8,089 (4,277/3,812) | Julio A. Angulo | COL | Lima PER | 01/02.12.2025 | |
| | | 10.80/-0.3 - 7.37/+0.1 - 14.26 - 2.02 - 48.15 // 14.32/+0.7 - 48.39 - 4.50 - 58.01 - 4:57.79 |
| 100m | 10.67 (-1.5) | 935 | Oscar X. Mira | ECU | Armenia COL | 19.05.2005 | 6,090 |
| Long Jump No wind info | 7.48 | 930 | Oswaldo Torres | VEN | La Paz BOL | 18.10.1977 | 5,652 |
| Long Jump | 7.37 (-1.4) | 903 | Gerson V. Izaguirre | VEN | Valledupar COL | 01.07.2022 | 7,731 |
| Long Jump | 7.37 (+0.1) | 903 | Julio A. Angulo | COL | Lima PER | 01.12.2025 | 8,089 |
| Shot Put | 16.91 | 907 | José Gregorio Lemos | COL | Santa Marta COL | 22.11.2017 | 7,762 |
| High Jump | 2.09 | 887 | Andy F. Preciado | ECU | Valledupar COL | 01.07.2022 | 7,966 |
| 400m | 48.15 | 902 | Julio A. Angulo | COL | Lima PER | 01.12.2025 | 8,089 |
| 1st Day | 4,277 | | Julio A. Angulo | COL | Lima PER | 01.12.2025 | 8,089 |
| 10.80/-0.3 - 7.37/+0.1 - 14.26 - 2.02 - 48.15 |
| 110m hurdles | 14.04 (+0.7) | 969 | Gerson V. Izaguirre | VEN | Lima PER | 02.12.2025 | 7,798 |
| Discus Throw | 52.26 | 918 | José Gregorio Lemos | COL | Santa Marta COL | 23.11.2017 | 7,762 |
| Pole Vault | 4.60 | 790 | Darrin Mijares | VEN | Ambato ECU | 13.09.2001 | 6,830 |
| 4.60 | 790 | Andy F. Preciado | ECU | Valledupar COL | 02.07.2022 | 7,966 |
| 4.60 | 790 | Gerson V. Izaguirre | VEN | Valledupar COL | 02.07.2022 | 7,731 |
| Did not finish | 4.60 | 790 | Georni G. Jaramillo | VEN | Valledupar COL | 02.07.2022 | DNF |
| 4.60 | 790 | Gerson V. Izaguirre | VEN | Lima PER | 02.12.2025 | 7,798 |
| JT | 67.50 | 851 | José Gregorio Lemos | COL | Santa Marta COL | 23.11.2017 | 7,762 |
| 1500m | 4:28.47 | 755 | Jaime Córdoba | COL | Barquisimeto VEN | 11.12.1981 | 5,935 |
| 2nd Day | 3,889 | | Andy F. Preciado | ECU | Valledupar COL | 02.07.2022 | 7,966 |
| 14.38/-0.2 - 48.82 - 4.60 - 57.57 - 4:48.78 |
| Running events | 3,315 | | Julio A. Angulo | COL | Lima PER | 01/02.12.2025 | 8,089 |
| 10.80/-0.3 - 48.15 - 14.32/+0.7 - 4:57.79 |
| Jumping events | 2,500 | | Andy F. Preciado | ECU | Valledupar COL | 02.07.2022 | 7,966 |
| 7.04/-1.7 - 2.09 - 4.60 |
| Throwing events | 2,676 | | José Gregorio Lemos | COL | Santa Marta COL | 22/23.11.2017 | 7,762 |
| 16.91 - 52.26 - 67.50 |
|