| EVENT | RES. | W | REC. | PTS. | ATHLETE | NATION | CITY | DATE | DECA PTS. |
| Ideal total | 9,821 | (Using best performance by event under any condition) |
| Decathlon | 8,725 (4,689/4,036) | | | Dmitriy Karpov | KAZ | Athína GRE | 23/24.08.2004 | |
| 10.50/+2.2 - 7.81/-0.9 - 15.93 - 2.09 - 46.81 // 13.97/+1.5 - 51.65 - 4.60 - 55.54 - 4:38.11 |
| 100m Wind assisted | 10.39 | +3.8 | | 1,001 | Mohammed Al-Qaree | KSA | Manama BRN | 26.04.2015 | 7,568 |
| 100m No win info | 10.46 | NWI | | 985 | Min Kai | CHN | Nanjing CHN | 19.04.1992 | 7,764 |
| 100m | 10.53 | +1.2 | | 968 | Takumi Otobe | JPN | Nagano JPN | 04.07.2015 | 7,725 |
| LJ | 8.08 | 0.0 | | 1,081 | Janry Ubas | PHI | Phnom Penh CAM | 08.05.2023 | 6,923 |
| SP | 16.95 | | | 910 | Dmitriy Karpov | KAZ | Guangzhou CHN | 24.11.2010 | 8,026 |
| HJ | 2.25 | | | 1,041 | Tejaswin Shankar | IND | Ranchi IND | 22.05.2026 | 8,057 |
| 400m | 46.81 | | | 968 | Dmitriy Karpov | KAZ | Athína GRE | 23.08.2004 | 8,725 |
| Day 1 | 4,689 | | | | Dmitriy Karpov | KAZ | Athína GRE | 23.08.2004 | 8,725 |
| Wind assisted | 10.50/+2.2 - 7.81/-0.9 - 15.93 - 2.09 - 46.81 |
| Day 1 | 4,599 | | | | Dmitriy Karpov | KAZ | Paris FRA | 27.08.2003 | 8,374 |
| 10.72/-0.6 - 7.75/+0.1 - 15.51 - 2.12 - 47.33 |
| 110mH Wind assisted | 13.89 | +2.1 | | 989 | Ryoya Morigushi | JPN | Nagano JPN | 09.06.2019 | 7,227 |
| 110mH | 13.95 | -0.6 | | 981 | Dmitriy Karpov | KAZ | Paris FRA | 27.08.2003 | 8,374 |
| DT | 53.18 | | | 937 | Hadi Sepehrzad | IRI | Kobe JPN | 08.07.2011 | 7,506 |
| PV Doubtful Deca | 5.45 | | | 1,051 | Leonid Andreyev | UZB | Tashkent UZB | 10.06.2016 | 8,250 |
| PV | 5.30 | | | 1,004 | Ramil Ganiyev | UZB | Athína GRE | 06.08.1997 | 8,445 |
| JT | 73.82 | | | 948 | Keisuke Ushiro | JPN | Maebashi JPN | 11.10.2009 | 7,856 |
| 1500m | 4:08.10 | | | 895 | Abd el-Sajiad Saadoun Nasser | IRQ | Alger ALG | 07.07.2023 | 6,958 |
| Day 2 | 4,188 | | | | Keisuke Ushiro | JPN | Nagano JPN | 31.05/01.06.2014 | 8,308 |
| 14.90/+0.1 - 50.17 - 4.80 - 69.11 - 4:32.62 |
| Runs | 3,685 | | | | Akihiko Nakamura | JPN | Wakayama JPN | 25/26.04.2015 | 8,043 |
| Wind assisted | 10.52/+2.4 - 47.57 - 14.29/-1.8 - 4:14.79 |
| Runs | 3,665 | | | | Akihiko Nakamura | JPN | Nagano JPN | 02/03.06.2012 | 7,710 |
| 10.81/-0.6 - 47.17 - 14.11/0.0 - 4:14.09 |
| Jumps | 2,880 | | | | Ramil Ganiyev | UZB | Götzis AUT | 30/31.05.1998 | 8,045 |
| 7.83/+1.7 - 2.06 - 5.30 |
| Throws | 2,551 | | | | Keisuke Ushiro | JPN | Nagano JPN | 31.05/01.06.2014 | 8,308 |
| 15.19 - 50.17 - 69.11 |
|