Event | Result | Pts. | Athlete | Nation | City | Date | Deca Pts. |
DECATHLON | 7977 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 06.06.2018 | |
| | | 10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 (4317) 13.95/-1.0 - 44.45 - 4.50 - 57.57 - 5:17.65 (3843) |
100m | 10.50 (+0.1) | 975 | Felipe V. dos Santos | BRA | Asunción PAR | 12.10.2022 | 7692 |
Long Jump | 7.71 (+0.9) | 987 | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7977 |
Shot Put | 16.21 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 05.06.2018 | 7757 |
High Jump | 2.13 | 925 | Carlos R. Gambetta | ARG | Santa Fé ARG | 01.12.1982 | 7103 |
2.13 | 925 | Andy F. Preciado | ECU | Cochabamba BOL | 05.06.2018 | 6796 |
400m | 47.88 | 915 | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 14.03.2014 | 7298 |
1st Day | 4317 | | Georni G. Jaramillo | VEN | Cochabamba BOL | 05.06.2018 | 7977 |
10.66/+0.5 - 7.71/+0.9 - 14.75 - 1.89 - 47.92 |
100m hurdles | 13.88 (-1.0) | 990 | Felipe V. dos Santos | BRA | Cochabamba BOL | 06.06.2018 | 7739 |
Discus Throw | 51.19 | 895 | Andy F. Preciado | ECU | Asunción PAR | 13.10.2022 | 7679 |
Pole Vault | 5.10 | 941 | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7617 |
Javelin Throw | 68.33 | 864 | José Gregorio Lemos | COL | Cochabamba BOL | 06.06.2018 | 7757 |
1500m | 4:31.47 | 735 | Carlos E. Chinin | BRA | Buenos Aires ARG | 12.11.2006 | 7253 |
2nd Day | 3843 | | Gonzalo Barroilhet | CHI | Santiago de Chile CHI | 15.03.2014 | 7617 |
14.22/+0.6 - 47.63 - 5.10 - 52.35 - 5:08.50 |
Running events | 3344 | | Guillermo Ruggeri | ARG | Santiago de Chile CHI | 15.03.2014 | 7298 |
10.91/+0.6 - 47.88 - 14.64/+0.6 - 4:44.21 |
Jumping events | 2574 | | Diego de Araújo | BRA | Medellín COL | 21.03.2010 | 7204 |
7.31/NWI - 2.10 - 4.60 |
Throwing events | 2615 | | José Gregorio Lemos | COL | Cochabamba BOL | 06.06.2018 | 7757 |
16.21 - 50.79 - 68.33 |
|
Event | Result | Pts. | Athlete | Nation | City | Date | Hepta Pts. |
HEPTATHLON | 6112 | | Martha Valeria Araújo | COL | Asunción PAR | 15.10.2022 | |
| | | 13.34/0.0 - 1.68 - 13.71 - 25.37/-0.4 (3532) // 6.17/-0.8 - 54.22 - 2:26.58 (2580) |
100m hurdles | 13.34 (0.0) | 1074 | Martha Valeria Araújo | COL | Asunción PAR | 14.10.2022 | 6112 |
High Jump | 1.80 | 978 | Giovanna Cavaletti | BRA | Cochabamba BOL | 07.06.2018 | 6081 |
1.80 | 978 | Joice B. Micolta | ECU | Cochabamba BOL | 07.06.2018 | 5053 |
1.85 | 1041 | Solance Witteveen | ARG | Cuenca ECU | 29.10.1998 | DNF |
Shot Put | 13.98 | 793 | Carmen Chalá | ECU | Lima PER | 06.12.1990 | 2421 |
200m | 24.09 (-0.5) | 972 | Giovanna Cavaletti | BRA | Cochabamba BOL | 07.06.2018 | 6081 |
1st Day | 3684 | | Giovanna Cavaletti | BRA | Cochabamba BOL | 07.06.2018 | 6081 |
13.80/+0.1 - 1.80 - 13.00 - 24.09/-0.5 |
Long jump | 6.17 (-0.8) | 902 | Martha Valeria Araújo | COL | Asunción PAR | 15.10.2022 | 6112 |
Javelin throw | 54.22 | 942 | Martha Valeria Araújo | COL | Asunción PAR | 15.10.2022 | 6112 |
800m | 2:13.63 | 912 | Fiorella Chiappe | ARG | Santiago de Chile CHI | 15.03.2014 | 5562 |
2nd Day | 2580 | | Martha Valeria Araújo | COL | Asunción PAR | 15.10.2022 | 6112 |
6.17/-0.8 - 54.22 - 2:26.58 |
Running events | 2826 | | Giovanna Cavaletti | BRA | Cochabamba BOL | 08.06.2018 | 6081 |
13.80/+0.1 - 24.09/-0.5 - 2:18.26 |
Jumping events | 1858 | | Giovanna Cavaletti | BRA | Cochabamba BOL | 08.06.2018 | 6081 |
1.80 - 6.10/+1.2 |
Throwing events | 1717 | | Martha Valeria Araújo | COL | Asunción PAR | 15.10.2022 | 6112 |
13.71 - 54.22 |
|